loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 80.81 0.80 11.34
Equity-Kotak Mah. Bank Apr 30, 2025 171.84 1.69 7.24
Equity-Aarti Industries Apr 30, 2025 4.17 0.04 -64.89
Equity-UPL Apr 30, 2025 13.80 0.14 -79.43
Equity-Federal Bank Apr 30, 2025 67.65 0.67 -5.12
Equity-Bajaj Finance Apr 30, 2025 108.84 1.07 -3.48
Equity-P I Industries Apr 30, 2025 70.92 0.70 6.18
NCD-Cholaman.Inv.&Fn Apr 30, 2025 45.54 0.45 -69.75
Equity-Infosys Apr 30, 2025 195.54 1.93 -4.35
Equity-Dabur India Apr 30, 2025 41.55 0.41 -3.70
Equity-Apollo Hospitals Apr 30, 2025 136.45 1.34 5.45
Equity-Ambuja Cements Apr 30, 2025 92.40 0.91 32.84
Equity-Grasim Inds Apr 30, 2025 26.04 0.26 4.84
Equity-Hero Motocorp Apr 30, 2025 87.40 0.86 2.81
Equity-A B B Apr 30, 2025 38.55 0.38 -0.43
Equity-Hindalco Inds. Apr 30, 2025 119.96 1.18 -8.47
Equity-Hind. Unilever Apr 30, 2025 134.34 1.32 3.69
Equity-Indian Hotels Co Apr 30, 2025 9.85 0.10 -78.78
Equity-ITC Apr 30, 2025 75.99 0.75 3.92
Equity-St Bk of India Apr 30, 2025 207.61 2.04 -22.89
Equity-Cummins India Apr 30, 2025 93.39 0.92 -5.13
Equity-Larsen & Toubro Apr 30, 2025 200.73 1.98 -3.07
Equity-M & M Apr 30, 2025 217.61 2.14 9.87
Equity-ACC Apr 30, 2025 32.39 0.32 -2.81
Equity-Reliance Industr Apr 30, 2025 429.28 4.23 10.19
Equity-Exide Inds. Apr 30, 2025 36.91 0.36 -2.41
Equity-Cipla Apr 30, 2025 167.33 1.65 7.48
Equity-Shree Cement Apr 30, 2025 124.21 1.22 0.00
Equity-Siemens Apr 30, 2025 35.48 0.35 -31.07
Equity-Tata Chemicals Apr 30, 2025 37.99 0.37 -3.19
Equity-Tata Power Co. Apr 30, 2025 83.08 0.82 5.16
Equity-Tata Motors Apr 30, 2025 55.20 0.54 -4.48
Equity-Tata Steel Apr 30, 2025 46.09 0.45 -9.18
Equity-Shriram Finance Apr 30, 2025 68.39 0.67 0.00
NCD-Shriram Finance Apr 30, 2025 55.62 0.55 38.55
Equity-TCS Apr 30, 2025 158.11 1.56 -44.15
Equity-ICICI Bank Apr 30, 2025 421.24 4.15 7.80
Equity-Power Grid Corpn Apr 30, 2025 119.07 1.17 5.89
Certificate of Deposits-Canara Bank Apr 30, 2025 95.92 0.94 0.00
Equity-IndusInd Bank Apr 30, 2025 64.04 0.63 29.01
Equity-Axis Bank Apr 30, 2025 201.09 1.98 7.53
Certificate of Deposits-Axis Bank Apr 30, 2025 24.43 0.24 -50.32
Equity-HDFC Bank Apr 30, 2025 426.71 4.20 5.29
Certificate of Deposits-HDFC Bank Apr 30, 2025 24.37 0.24 -66.88
Equity-HCL Technologies Apr 30, 2025 74.03 0.73 -1.57
NCD-GIC Housing Fin Apr 30, 2025 60.55 0.60 0.54
NCD-LIC Housing Fin. Apr 30, 2025 55.19 0.54 21.94
Equity-Sun Pharma.Inds. Apr 30, 2025 103.62 1.02 5.63
Equity-O N G C Apr 30, 2025 34.83 0.34 -0.78
Equity-GAIL (India) Apr 30, 2025 13.69 0.13 3.31
Equity-Adani Ports Apr 30, 2025 98.51 0.97 2.84
NCD-NHPC Ltd Apr 30, 2025 5.05 0.05 0.82
Equity-Bharti Airtel Apr 30, 2025 225.50 2.22 7.56
Equity-Godrej Propert. Apr 30, 2025 109.70 1.08 29.45
NCD-Godrej Propert. Apr 30, 2025 81.37 0.80 -10.39
Equity-HDFC Life Insur. Apr 30, 2025 91.38 0.90 8.46
Equity-ICICI Pru Life Apr 30, 2025 50.33 0.50 8.86
Equity-SBI Life Insuran Apr 30, 2025 43.48 0.43 14.08
Equity-M & M Fin. Serv. Apr 30, 2025 0.03 0.00 -99.94
Equity-Tech Mahindra Apr 30, 2025 79.00 0.78 7.82
Equity-ICICI Lombard Apr 30, 2025 73.94 0.73 4.67
NCD-REC Ltd Apr 30, 2025 24.83 0.24 -0.46
Equity-Alkem Lab Apr 30, 2025 53.18 0.52 23.86
Equity-DLF Apr 30, 2025 153.19 1.51 -0.91
Equity-PVR Inox Apr 30, 2025 21.66 0.21 3.27
Equity-United Spirits Apr 30, 2025 51.17 0.50 11.60
Equity-NTPC Apr 30, 2025 145.73 1.44 10.61
Equity-UltraTech Cem. Apr 30, 2025 23.28 0.23 1.14
Equity-Craftsman Auto Apr 30, 2025 31.16 0.31 -5.58
Equity-Bajaj Auto Apr 30, 2025 40.21 0.40 12.72
Equity-Bajaj Finserv Apr 30, 2025 77.77 0.77 11.81
Equity-Multi Comm. Exc. Apr 30, 2025 30.82 0.30 15.37
Equity-Niva Bupa Health Apr 30, 2025 76.31 0.75 4.50
Equity-Polycab India Apr 30, 2025 39.95 0.39 7.23
Equity-Indus Towers Apr 30, 2025 43.80 0.43 22.11
Equity-K E C Intl. Apr 30, 2025 74.07 0.73 -10.80
ZCB-L&T Finance Ltd Apr 30, 2025 24.69 0.24 0.80
Equity-Dr Lal Pathlabs Apr 30, 2025 77.76 0.77 14.15
Equity-Varun Beverages Apr 30, 2025 39.53 0.39 -3.21
Equity-Inventurus Knowl Apr 30, 2025 43.34 0.43 5.54
Equity-Yatra Online Apr 30, 2025 1.64 0.02 -39.16
NCD-Interise Apr 30, 2025 57.50 0.57 0.35
Commercial Paper-Bajaj Housing Apr 30, 2025 49.52 0.49 0.69
NCD-Cube Highways Apr 30, 2025 10.00 0.10 0.00
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 61.07 0.60 -0.45
Infrastructure Investment Trust (InvITs)-Altius Telecom Apr 30, 2025 74.00 0.73 1.89
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 68.89 0.68 -0.06
Indian Mutual Funds-Tata Corporate Bond Fund (G) Apr 30, 2025 53.05 0.52 1.57
Govt. Securities-GSEC2034 Apr 30, 2025 51.51 0.51 0.00
Govt. Securities-Haryana 2027 Apr 30, 2025 5.19 0.05 1.12
Govt. Securities-GSEC2025 Apr 30, 2025 24.90 0.25 0.35
Govt. Securities-GSEC2064 Apr 30, 2025 107.20 1.06 -61.57
Reverse Repo-Reverse Repo Apr 30, 2025 590.65 5.82 14.67
Govt. Securities-Maharashtra 2032 Apr 30, 2025 51.90 0.51 1.63
Govt. Securities-UTTAR PRADESH 2035 Apr 30, 2025 0.04 0.00 1.68
PTC-India Universal Trust AL2 Apr 30, 2025 19.04 0.19 -3.73
Equity-Siemens Ener.Ind Apr 30, 2025 20.64 0.20 0.00
Indian Mutual Funds-Tata Nifty G-Sec Dec 2026 Inde Apr 30, 2025 17.82 0.18 1.12
PTC-India Universal Trust AL1 Apr 30, 2025 44.77 0.44 0.02
Commercial Paper-Baha.Chand.Inv. Apr 30, 2025 23.44 0.23 0.00
Govt. Securities-GSEC2026 Apr 30, 2025 5.06 0.05 0.56
Govt. Securities-GSEC2030 Apr 30, 2025 0.02 0.00 1.83
Govt. Securities-GSEC2025 Apr 30, 2025 64.94 0.64 0.17
Govt. Securities-Andhra Pradesh 2029 Apr 30, 2025 26.20 0.26 1.59
Govt. Securities-GUJARAT SDL 2028 Apr 30, 2025 21.38 0.21 1.47
Net CA & Others-Net CA & Others Apr 30, 2025 280.28 2.75 -6.01
Govt. Securities-GSEC2054 Apr 30, 2025 155.86 1.53 -23.68
Govt. Securities-GSEC2033 Apr 30, 2025 36.84 0.36 1.57
Govt. Securities-TAMIL NADU 2031 Apr 30, 2025 5.09 0.05 1.62
NCD-Tata Capital Apr 30, 2025 5.00 0.05 0.19
Govt. Securities-GSEC2026 Apr 30, 2025 159.49 1.57 0.45
NCD-N A B A R D Apr 30, 2025 60.31 0.59 0.00
Govt. Securities-Karnataka 2035 Apr 30, 2025 0.16 0.00 1.72
NCD-E X I M Bank Apr 30, 2025 2.79 0.03 0.60
PTC-Sansar Trust Apr 30, 2025 121.20 1.19 48.04
Govt. Securities-GSEC2065 Apr 30, 2025 25.36 0.25 0.00
NCD-Tata Projects Apr 30, 2025 20.19 0.20 0.00
Govt. Securities-GSEC2032 Apr 30, 2025 152.37 1.50 0.00
NCD-Tata Cap.Hsg. Apr 30, 2025 125.70 1.24 150.57
Govt. Securities-GSEC2026 Apr 30, 2025 79.68 0.78 0.69
Govt. Securities-GSEC2034 Apr 30, 2025 52.47 0.52 -49.19
Govt. Securities-Tamil Nadu 2031 Apr 30, 2025 24.93 0.25 1.57
Commercial Paper-Barclays Invest Apr 30, 2025 96.47 0.95 0.00
Govt. Securities-GSEC2030 Apr 30, 2025 79.13 0.78 1.62